饱和蒸汽温度密度压力对照表 | |||||||||
温度 ℃ | 密度 kg/m3 | 绝对压力Mpa | 相对压力Mpa | 千克力 | 温度℃ | 密度kg/m3 | 绝对压力Mpa | 相对压力Mpa | 千克力 |
100 | 0.6 | 1.013 | 0 | 0 | 151 | 2.61 | 4.889 | 3.876 | 3.95 |
101 | 0.61 | 1.05 | 0.037 | 0.04 | 152 | 2.68 | 5.021 | 4.008 | 4.09 |
102 | 0.64 | 1.088 | 0.075 | 0.08 | 153 | 2.75 | 5.155 | 4.142 | 4.22 |
103 | 0.66 | 1.127 | 0.114 | 0.12 | 154 | 2.82 | 5.292 | 4.279 | 4.36 |
104 | 0.68 | 1.167 | 0.154 | 0.16 | 155 | 2.89 | 5.433 | 4.42 | 4.51 |
105 | 0.71 | 1.208 | 0.195 | 0.2 | 156 | 2.96 | 5.577 | 4.564 | 4.66 |
106 | 0.73 | 1.25 | 0.237 | 0.24 | 157 | 3.03 | 5.732 | 4.719 | 4.81 |
107 | 0.75 | 1.294 | 0.281 | 0.29 | 158 | 3.11 | 5.872 | 4.859 | 4.96 |
108 | 0.78 | 1.339 | 0.326 | 0.33 | 159 | 3.18 | 6.025 | 5.012 | 5.11 |
109 | 0.8 | 1.385 | 0.372 | 0.38 | 160 | 3.26 | 6.181 | 5.168 | 5.27 |
110 | 0.83 | 1.433 | 0.42 | 0.43 | 161 | 3.34 | 6.339 | 5.326 | 5.43 |
111 | 0.85 | 1.482 | 0.469 | 0.48 | 162 | 3.42 | 6.502 | 5.489 | 5.6 |
112 | 0.88 | 1.532 | 0.519 | 0.53 | 163 | 3.5 | 6.667 | 5.654 | 5.77 |
113 | 0.91 | 1.583 | 0.57 | 0.58 | 164 | 3.59 | 6.836 | 5.823 | 5.94 |
114 | 0.94 | 1.636 | 0.623 | 0.64 | 165 | 3.67 | 7.008 | 5.995 | 6.11 |
115 | 0.97 | 1.691 | 0.678 | 0.69 | 166 | 3.76 | 7.183 | 6.17 | 6.29 |
116 | 1 | 1.747 | 0.734 | 0.75 | 167 | 3.85 | 7.362 | 6.349 | 6.48 |
117 | 1.03 | 1.804 | 0.791 | 0.81 | 168 | 3.94 | 7.545 | 6.532 | 6.66 |
118 | 1.06 | 1.863 | 0.85 | 0.87 | 169 | 4.03 | 7.731 | 6.718 | 6.85 |
119 | 1.09 | 1.923 | 0.91 | 0.93 | 170 | 4.12 | 7.92 | 6.907 | 7.05 |
120 | 1.12 | 1.985 | 0.972 | 0.99 | 171 | 4.22 | 8.114 | 7.101 | 7.24 |
121 | 1.16 | 2.049 | 1.036 | 1.06 | 172 | 4.32 | 8.311 | 7.298 | 7.44 |
122 | 1.19 | 2.115 | 1.102 | 1.12 | 173 | 4.42 | 8.511 | 7.498 | 7.65 |
123 | 1.23 | 2.182 | 1.169 | 1.19 | 174 | 4.52 | 8.716 | 7.703 | 7.86 |
124 | 1.26 | 2.25 | 1.237 | 1.26 | 175 | 4.62 | 8.924 | 7.911 | 8.07 |
125 | 1.3 | 2.321 | 1.308 | 1.33 | 176 | 4.72 | 9.137 | 8.124 | 8.29 |
126 | 1.34 | 2.393 | 1.38 | 1.41 | 177 | 4.83 | 9.353 | 8.34 | 8.51 |
127 | 1.38 | 2.468 | 1.455 | 1.48 | 178 | 4.94 | 9.574 | 8.561 | 8.73 |
128 | 1.42 | 2.544 | 1.531 | 1.56 | 179 | 5.05 | 9.798 | 8.785 | 8.96 |
129 | 1.46 | 2.622 | 1.609 | 1.64 | 180 | 5.16 | 10.03 | 9.014 | 9.19 |
130 | 1.5 | 2.701 | 1.688 | 1.72 | 181 | 5.27 | 10.26 | 9.246 | 9.43 |
131 | 1.54 | 2.783 | 1.77 | 1.81 | 182 | 5.39 | 10.5 | 9.483 | 9.67 |
132 | 1.58 | 2.867 | 1.854 | 1.89 | 183 | 5.51 | 10.74 | 9.725 | 9.92 |
133 | 1.63 | 2.953 | 1.94 | 1.98 | 184 | 5.63 | 10.98 | 9.97 | 10.2 |
134 | 1.67 | 3.041 | 2.028 | 2.07 | 185 | 5.75 | 11.23 | 10.22 | 10.4 |
135 | 1.72 | 3.131 | 2.118 | 2.16 | 186 | 5.88 | 11.49 | 10.48 | 10.7 |
136 | 1.77 | 3.223 | 2.21 | 2.25 | 187 | 6 | 11.75 | 10.73 | 10.9 |
137 | 1.82 | 3.317 | 2.304 | 2.35 | 188 | 6.13 | 12.01 | 11 | 11.2 |
138 | 1.86 | 3.414 | 2.401 | 2.45 | 189 | 6.26 | 12.28 | 11.27 | 11.5 |
139 | 1.92 | 3.513 | 2.5 | 2.55 | 190 | 6.4 | 12.55 | 11.54 | 11.8 |
140 | 1.97 | 3.614 | 2.601 | 2.65 | 191 | 6.53 | 12.83 | 11.82 | 12.1 |
141 | 2.02 | 3.717 | 2.704 | 2.76 | 192 | 6.67 | 13.11 | 12.1 | 12.3 |
142 | 2.07 | 3.823 | 2.81 | 2.87 | 193 | 6.81 | 13.4 | 12.39 | 12.6 |
143 | 2.13 | 3.931 | 2.918 | 2.98 | 194 | 6.96 | 13.69 | 12.68 | 12.9 |
144 | 2.19 | 4.042 | 3.029 | 3.09 | 195 | 7.1 | 13.99 | 12.97 | 13.2 |
145 | 2.24 | 4.155 | 3.142 | 3.2 | 196 | 7.25 | 14.3 | 13.29 | 13.6 |
146 | 2.3 | 4.271 | 3.258 | 3.32 | 197 | 7.4 | 14.6 | 13.58 | 13.9 |
147 | 2.36 | 4.398 | 3.385 | 3.45 | 198 | 7.55 | 14.91 | 13.9 | 14.2 |
148 | 2.42 | 4.51 | 3.497 | 3.57 | 199 | 7.71 | 15.23 | 14.21 | 14.5 |
149 | 2.48 | 4.634 | 3.621 | 3.69 | 200 | 7.86 | 15.55 | 14.54 | 14.8 |
150 | 2.55 | 4.76 | 3.747 | 3.82 |
手机:18668139360